WINNING RESULTS

Draw NO : 1401 | 2024-11-04 | Monday

1st Prize XXXX
2nd Prize XXXX
3rd Prize XXXX
Starter XXXX
Consolation XXXX

Next draw. Remember to buy your numbers early!

Date Draw Prize Result
Sunday, Nov 3rd 2024 1400 1 5197
Saturday, Nov 2nd 2024 1399 1 1840
Friday, Nov 1st 2024 1398 1 8503
Thursday, Oct 31st 2024 1397 1 3271
Wednesday, Oct 30th 2024 1396 1 6650
Tuesday, Oct 29th 2024 1395 1 6408
Monday, Oct 28th 2024 1394 1 9800
Sunday, Oct 27th 2024 1393 1 0721
Saturday, Oct 26th 2024 1392 1 9248

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.