Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-10-06 | 1372 | 1692 | 1556 | 1264 | 4205 | 8261 |
2024-09-29 | 1365 | 8637 | 9653 | 3646 | 5480 | 8135 |
2024-09-22 | 1358 | 0374 | 9090 | 3845 | 9207 | 9613 |
2024-09-15 | 1351 | 7534 | 4303 | 2858 | 7789 | 9153 |
2024-09-08 | 1344 | 1758 | 4485 | 8502 | 9525 | 3005 |
2024-09-01 | 1337 | 5421 | 7057 | 4542 | 1507 | 6175 |
2024-08-25 | 1330 | 1051 | 5429 | 2622 | 5525 | 4200 |
2024-08-18 | 1323 | 5399 | 4157 | 7162 | 9931 | 5876 |
2024-08-11 | 1316 | 1044 | 4093 | 9246 | 5186 | 9419 |
2024-08-04 | 1309 | 7824 | 3357 | 6593 | 6267 | 9446 |
2024-07-28 | 1302 | 4166 | 4537 | 0586 | 9541 | 7787 |
2024-07-21 | 1295 | 4312 | 8377 | 2712 | 1953 | 4510 |
2024-07-14 | 1288 | 1461 | 5721 | 6505 | 7429 | 8360 |
2024-07-07 | 1281 | 0721 | 6454 | 9443 | 9874 | 3829 |
2024-06-30 | 1274 | 5309 | 0272 | 8670 | 8540 | 8697 |
2024-06-23 | 1267 | 7566 | 1166 | 5435 | 1739 | 7326 |
2024-06-16 | 1260 | 6524 | 7959 | 6529 | 3292 | 3181 |
2024-06-09 | 1253 | 7124 | 2408 | 5114 | 8421 | 0759 |
2024-06-02 | 1246 | 6732 | 0729 | 0317 | 1386 | 9330 |
2024-05-26 | 1239 | 2196 | 4694 | 9075 | 1435 | 0784 |
2024-05-19 | 1232 | 7025 | 8069 | 8233 | 4095 | 8537 |
2024-05-12 | 1225 | 2796 | 1476 | 5139 | 1277 | 5316 |
2024-05-05 | 1218 | 9512 | 4762 | 4543 | 4027 | 4489 |
2024-04-28 | 1211 | 6329 | 4222 | 9763 | 5601 | 9183 |
2024-04-21 | 1204 | 8471 | 5091 | 1782 | 5539 | 1506 |
2024-04-14 | 1197 | 8671 | 9090 | 4353 | 1779 | 1604 |
2024-04-07 | 1190 | 4953 | 4967 | 4811 | 3803 | 2043 |
2024-03-31 | 1183 | 2316 | 7858 | 7009 | 6122 | 3577 |
2024-03-24 | 1176 | 6341 | 0586 | 3146 | 0119 | 0683 |
2024-03-17 | 1169 | 0562 | 3578 | 5357 | 0950 | 6904 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.