Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-13 | 1349 | XXXX | XXXX | XXXX | XXXX | XXXX |
2024-09-06 | 1342 | 2240 | 8387 | 1036 | 6308 | 6328 |
2024-08-30 | 1335 | 3369 | 2364 | 0031 | 9080 | 6123 |
2024-08-23 | 1328 | 2163 | 1300 | 9371 | 2836 | 7360 |
2024-08-16 | 1321 | 2447 | 3501 | 3979 | 1356 | 3858 |
2024-08-09 | 1314 | 3104 | 3036 | 0706 | 3324 | 3015 |
2024-08-02 | 1307 | 1220 | 5325 | 8248 | 0698 | 2785 |
2024-07-26 | 1300 | 6397 | 0756 | 3760 | 2614 | 9690 |
2024-07-19 | 1293 | 2190 | 2847 | 8996 | 5971 | 7347 |
2024-07-12 | 1286 | 2354 | 5596 | 9825 | 8423 | 1441 |
2024-07-05 | 1279 | 4864 | 5544 | 4379 | 0548 | 2429 |
2024-06-28 | 1272 | 6110 | 4857 | 3456 | 7494 | 0492 |
2024-06-21 | 1265 | 5639 | 4934 | 8053 | 4413 | 0038 |
2024-06-14 | 1258 | 3514 | 1942 | 6061 | 4674 | 9105 |
2024-06-07 | 1251 | 9502 | 1191 | 4583 | 3608 | 2514 |
2024-05-31 | 1244 | 5573 | 1266 | 3129 | 0550 | 2500 |
2024-05-24 | 1237 | 0598 | 9766 | 4571 | 7332 | 0600 |
2024-05-17 | 1230 | 7621 | 1515 | 1467 | 4143 | 9349 |
2024-05-10 | 1223 | 3824 | 7694 | 9410 | 1418 | 0239 |
2024-05-03 | 1216 | 0564 | 9991 | 8702 | 0785 | 2943 |
2024-04-26 | 1209 | 4870 | 5854 | 3901 | 4986 | 2014 |
2024-04-19 | 1202 | 7480 | 4674 | 6740 | 1268 | 0650 |
2024-04-12 | 1195 | 3012 | 8510 | 2014 | 7267 | 8553 |
2024-04-05 | 1188 | 4167 | 2602 | 1217 | 5040 | 3424 |
2024-03-29 | 1181 | 9452 | 5595 | 9408 | 2636 | 7487 |
2024-03-22 | 1174 | 9046 | 1227 | 8397 | 5205 | 3577 |
2024-03-15 | 1167 | 9503 | 0830 | 9596 | 3420 | 3703 |
2024-03-08 | 1160 | 0295 | 0328 | 7894 | 6022 | 6514 |
2024-03-01 | 1153 | 6759 | 4064 | 3117 | 3857 | 4986 |
2024-02-23 | 1146 | 7964 | 3701 | 1486 | 0932 | 7534 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.