➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-22 1174 9046 1227 8397 5205 3577
2024-03-15 1167 9503 0830 9596 3420 3703
2024-03-08 1160 0295 0328 7894 6022 6514
2024-03-01 1153 6759 4064 3117 3857 4986
2024-02-23 1146 7964 3701 1486 0932 7534
2024-02-16 1139 7506 2695 4493 7297 2741
2024-02-09 1132 3947 1090 6461 0927 6284
2024-02-02 1125 4180 2272 9247 7125 2961
2024-01-26 1118 3745 2293 8114 2573 6628
2024-01-19 1111 3041 1625 7941 4075 0324
2024-01-12 1104 2108 8512 3375 5950 4404
2024-01-05 1097 8518 9921 8010 3157 5099
2023-12-29 1090 2203 0353 6103 3304 5204
2023-12-22 1083 4866 1438 2838 4456 9395
2023-12-15 1076 5784 7289 0146 9801 3305
2023-12-08 1069 0871 4994 2584 3742 0752
2023-12-01 1062 1201 9675 1888 8572 7686
2023-11-24 1055 9275 5007 8840 4221 6426
2023-11-17 1048 2850 2005 1640 1282 7534
2023-11-10 1041 0368 9323 3596 6635 8628
2023-11-03 1034 5801 0333 8544 0228 2066
2023-10-27 1027 1920 7833 7337 7994 2443
2023-10-20 1020 8053 1137 6289 8964 3753
2023-10-13 1013 4037 0372 5377 4487 1292
2023-10-06 1007 0878 2380 7309 3745 3412
2023-09-29 1000 6802 3881 6191 7842 8456
2023-09-22 993 6073 7333 0544 4508 6226
2023-09-15 986 4516 8560 1502 9241 6178
2023-09-08 979 7580 0410 7028 4076 4323
2023-09-01 972 6372 5657 6893 4414 0461


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.